Size chart
Shirt
| Size | Chest (One Side) | Length |
|---|---|---|
| S | 19 | 26 |
| M | 20 | 27 |
| L | 21 | 28 |
| XL | 22 | 29 |
| XXL | 23 | 30 |
Pant
| Size | Waist | Length |
|---|---|---|
| S | 29–30 | 40 |
| M | 30–32 | 41 |
| L | 32–34 | 41 |
| XL | 34–36 | 41 |
| XXL | 38–42 | 42 |
Shirt
| Size | Chest (One Side) | Length |
|---|---|---|
| S | 19 | 26 |
| M | 20 | 27 |
| L | 21 | 28 |
| XL | 22 | 29 |
| XXL | 23 | 30 |
Pant
| Size | Waist | Length |
|---|---|---|
| S | 29–30 | 40 |
| M | 30–32 | 41 |
| L | 32–34 | 41 |
| XL | 34–36 | 41 |
| XXL | 38–42 | 42 |
Minimalist and modern, these beige wide-leg jeans are ideal for neutral-toned outfits. The raw hem adds an edgy, undone touch, making them perfect for contemporary street-style looks. Their structured high waist and roomy fit ensure all-day comfort while still looking polished.
Key Features:
Neutral beige tone perfect for styling
Frayed, raw-cut hem
Mid-to-high waist
Relaxed through hip and leg
Versatile for casual or minimalist outfits
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.