Size chart
Shirt
| Size | Chest (One Side) | Length |
|---|---|---|
| S | 19 | 26 |
| M | 20 | 27 |
| L | 21 | 28 |
| XL | 22 | 29 |
| XXL | 23 | 30 |
Pant
| Size | Waist | Length |
|---|---|---|
| S | 29–30 | 40 |
| M | 30–32 | 41 |
| L | 32–34 | 41 |
| XL | 34–36 | 41 |
| XXL | 38–42 | 42 |
Shirt
| Size | Chest (One Side) | Length |
|---|---|---|
| S | 19 | 26 |
| M | 20 | 27 |
| L | 21 | 28 |
| XL | 22 | 29 |
| XXL | 23 | 30 |
Pant
| Size | Waist | Length |
|---|---|---|
| S | 29–30 | 40 |
| M | 30–32 | 41 |
| L | 32–34 | 41 |
| XL | 34–36 | 41 |
| XXL | 38–42 | 42 |
These sporty black wide-leg pants bring a cool, streetwear edge to your outfit. Designed with a sleek and simple aesthetic, they’re perfect for pairing with crop tops, hoodies, or sneakers. The relaxed fit allows freedom of movement, while the subtle flare adds shape.
Key Features:
Athletic-style fit
Minimalist black tone
High-waisted cut
Comfortable for everyday wear
Great for casual and sporty looks
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.