Size chart
Shirt
| Size | Chest (One Side) | Length |
|---|---|---|
| S | 19 | 26 |
| M | 20 | 27 |
| L | 21 | 28 |
| XL | 22 | 29 |
| XXL | 23 | 30 |
Pant
| Size | Waist | Length |
|---|---|---|
| S | 29–30 | 40 |
| M | 30–32 | 41 |
| L | 32–34 | 41 |
| XL | 34–36 | 41 |
| XXL | 38–42 | 42 |
Shirt
| Size | Chest (One Side) | Length |
|---|---|---|
| S | 19 | 26 |
| M | 20 | 27 |
| L | 21 | 28 |
| XL | 22 | 29 |
| XXL | 23 | 30 |
Pant
| Size | Waist | Length |
|---|---|---|
| S | 29–30 | 40 |
| M | 30–32 | 41 |
| L | 32–34 | 41 |
| XL | 34–36 | 41 |
| XXL | 38–42 | 42 |
Elevate your everyday style with this classic button-down shirt, designed with a modern twist. Featuring a crisp collar, front button closure, and a flattering flapper-style silhouette, it offers both elegance and comfort. Perfect for pairing with trousers, jeans, or skirts, this versatile piece transitions effortlessly from work to casual outings. The lightweight fabric ensures breathability, while the structured design adds a touch of sophistication to any look.
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.